Metal Conveyor Rollers Flat Return Idler |GCS
LEFATE LE PHATLALALA|KHUTLANG BATHO
E le karolo ea rona (GCS)LEFATŠE MABELEKImefuta e mengata e fapaneng ya dikopano tse sa sebetseng ho tsamaela bohololits'ebetso tsa conveyor- e entsoe ho latela maemo a phahameng ka ho fetisisa a indasteri.
(GCS )GLOBAL CONVEYOR SUPPLIES Flat Return Idler Assemblies e fumaneha ka tlhophiso ya roll e 1 kapa 2, mme moralo wa 1-roll o atile haholo.Boima ba lebanta la ho khutla ke bona feela mojaro oo batho ba khutlang ba hlokang ho o tšehetsa.Sebopeho sa Idler se ka etsoa hore se lumellane le bophara bo hlokahalang ba lebanta.Karohano ea tsena e kholo ho feta ea lirolara tsa trough/carrory empa e tlameha ho lekana ho thibela leqhama la lebanta la conveyor.Sebaka sena hangata se pakeng tsa 2 le 6 metres.
Motsoako oa ho khutla o sebelisoa e le ts'ehetso ealehlakore la ho kgutla la lebanta.E sebelisoa moo lisebelisoa li sa khomarelang, li sa rokoheng, kapa li sa khopehang.
TLHALOSO:
Bakeng sa Bophara ba lebanta: 400-2800mm
Phekolo ea Bokahohle: Ho roala ha Powder ea Electrostatic, Galvanization.
SEBELISA :Moepo|Leloala la tšepe|Semela sa samente|Setsi sa motlakase|Chemica|Plant|Sea Port|Bolokelo jj.
SETITIFICATE: ISO9001:2015,
Flat Return Idler -SERIES RS/HRS
FLAT CARRY AND RETURN IDLER-152 DIAMETER
Nomoro ea khoutu. | A | B | Letoto la 20 | Letoto la 30 | ||||
Shaft Dia. | 'Misa RP | Kakaretso ea 'Misa | Shaft Dia. | 'Misa RP | Kakaretso ea 'Misa | |||
XX-A1-1-K0E2-0750-YY | 849 | 1000 | 27 | 13.8 | 20.3 | N/A | N/A | N/A |
XX-A1-1-K0E2-0800-YY | 899 | 1050 | 27 | 14.5 | 21.2 | N/A | N/A | N/A |
XX-A1-1-K0E2-0900-YY | 999 | 1150 | 27 | 16.0 | 23.1 | N/A | N/A | N/A |
XX-A1-1-K0E2-1000-YY | 1099 | 1250 | 27 | 17.5 | 25.0 | 33 | 17.7 | 27.8 |
XX-A1-1-K0E2-1050-YY | 1149 | 1300 | 30 | 18.4 | 27.4 | 33 | 18.4 | 28.9 |
XX-A1-1-K0E2-1200-YY | 1299 | 1450 | 30 | 20.4 | 30.2 | 33 | 20.6 | 32.1 |
XX-A1-1-K0E3-1350-YY | 1499 | 1650 | 33 | 23.4 | 36.1 | 36 | 23.6 | 38.4 |
XX-A1 K0E3-1400-YY | 1549 | 1700 | 33 | 24.2 | 37.2 | 36 | 24.3 | 39.5 |
XX-A1-1-K0E3-1500-YY | 1649 | 1800 | 36 | 25.6 | 41.5 | 36 | 25.9 | 41.9 |
XX-A1-1-K0E5-1600-YY | 1849 | 2000 | 36 | 28.7 | 46.2 | 38 | 29.0 | 48.3 |
XX-A1-1-K0E5-1800-YY | 2200 | N/A | N/A | N/A | 40 | 32.2 | 57.5 |
FLAT CARRY AND RETURN IDLER-152 DIAMETER
Nomoro ea khoutu. | A | B | Letoto la 45 | Letoto la 55 | ||||
Shaft Dia. | 'Misa RP | Kakaretso ea 'Misa | Shaft Dia. | 'Misa RP | Kakaretso ea 'Misa | |||
XX-A1-1-K0E2-0900-YY | 1002 | 1150 | 38 | 16.7 | 30.7 | N/A | N/A | N/A |
XX-A1-1-K0E2-1000-YY | 1102 | 1250 | 38 | 18.2 | 31.1 | 48 | 20.1 | 41.0 |
XX-A1-1-K0E2-1050-YY | 1152 | 1300 | 38 | 19.0 | 34.3 | 48 | 20.8 | 42.4 |
XX-A1-1-K0E2-1200-YY | 1302 | 1450 | 38 | 21.2 | 37.9 | 48 | 23.0 | 46.8 |
XX-A1-1-K0E3-1350-YY | 1502 | 1650 | 42 | 24.2 | 45.7 | 48 | 25.9 | 52.5 |
XX-A1-1-K0E3-1400-YY | 1552 | 1700 | 42 | 25.1 | 47.2 | 48 | 26.6 | 53.9 |
XX-A1-1-K0E3-1500-YY | 1652 | 1800 | 42 | 26.6 | 49.8 | 48 | 28.1 | 56.9 |
XX-A1-1-K0E5-1600-YY | 1852 | 2000 | 45 | 29.9 | 58.3 | 48 | 31.0 | 62.6 |
XX-A1-1-K0E5-1800-YY | 2052 | 2200 | 45 | 33.2 | 64.1 | 48 | 33.9 | 68.3 |
XX-kenyo bakeng sa: RS kapa HRS.
Bakeng sa li-idlers tse bataletseng li nkela E ka H.
Bakeng sa maemo a feto-fetohang a ho khutla, sheba ide ntificati ho sistimi.
GCS e na le tokelo ea ho fetola boholo le data ea bohlokoa ka nako efe kapa efe ntle le tsebiso.Bareki ba tlameha ho etsa bonnete ba hore ba fumana litšoantšo tse netefalitsoeng ho tsoa ho GCS pele ba phethela lintlha tsa moralo.