Roller For DIA(mm) 102|114|117 Flat Return Idlers |GCS
LEFATE LE PHATLALALA|KHUTLANG BATHO
E le karolo ea rona (GCS)LEFATŠE MABELEKImefuta e mengata e fapaneng ya dikopano tse sa sebetseng ho tsamaela bohololits'ebetso tsa conveyor- e entsoe ho latela maemo a phahameng ka ho fetisisa a indasteri.
(GCS )GLOBAL CONVEYOR SUPPLIES Flat Return Idler Assemblies e fumaneha ka tlhophiso ya roll e 1 kapa 2, mme moralo wa 1-roll o atile haholo.Boima ba lebanta la ho khutla ke bona feela mojaro oo batho ba khutlang ba hlokang ho o tšehetsa.Sebopeho sa Idler se ka etsoa hore se lumellane le bophara bo hlokahalang ba lebanta.Karohano ea tsena e kholo ho feta ea lirolara tsa trough/carrory empa e tlameha ho lekana ho thibela leqhama la lebanta la conveyor.Sebaka sena hangata se pakeng tsa 2 le 6 metres.
Motlakase oa ho khutla o sebelisoa e le tšehetso bakeng sa lehlakore le khutlang la lebanta.E sebelisoa moo lisebelisoa li sa khomarelang, li sa rokoheng, kapa li sa khopehang.
TLHALOSO:
Bakeng sa Bophara ba lebanta: 400-2800 limilimithara
Phekolo ea Bokahohle: Ho roala ha Powder ea Electrostatic, Galvanization.
SEBELISA :Moepo|Shiloana sa tšepe|Setsi sa samente|Setsi sa motlakase|K'hemik'hale|
Plant|Sea Port|Storage jj.
SETITIFICATE: ISO 9001: 2015,
Flat Return Idler -SERIES LS/RS
FLAT CARRY AND RETURN IDLER-102 DIAMETER
Nomoro ea khoutu. | A | B | Shaft Dia. | 'Misa RP | Kakaretso ea 'Misa |
XX-A1-1-K0E2-0350-YY | 442 | 600 | 27 | 3.8 | 8.4 |
XX-A1-1-K0E2-0400-YY | 492 | 650 | 27 | 4.2 | 9.1 |
XX-A1-1-K0E2-0450-YY | 542 | 700 | 27 | 4.6 | 9.7 |
XX-A1-1-K0E2-0500-YY | 592 | 750 | 27 | 4.9 | 10.2 |
XX-A1-1-K0E2-0600-YY | 692 | 850 | 27 | 5.7 | 11.4 |
XX-A1-1-K0E2-0650-YY | 742 | 900 | 27 | 6.1 | 12.0 |
XX-A1-1-K0E2-0750-YY | 842 | 1000 | 27 | 6.8 | 13.2 |
XX-A1-1-K0E2-0800-YY | 892 | 1050 | 27 | 7.2 | 13.9 |
XX-A1-1-K0E2-0900-YY | 992 | 1150 | 27 | 7.9 | 15.0 |
XX-A1-1-K0E2-1000-YY | 1092 | 1250 | 27 | 8.6 | 16.1 |
XX-A1-1-K0E2-1050-YY | 1142 | 1300 | 27 | 9.0 | 16.8 |
XX-A1-1-K0E2-1200-YY | 1292 | 1450 | 27 | 10.1 | 18.5 |
XX-kenyo bakeng sa: LS kapa RS.
Bakeng sa li-idlers tse bataletseng li nkela E ka H.
Bakeng sa maemo a feto-fetohang a ho khutla, sheba ide ntificati ho sistimi.
FLAT CarRY AND RETURN IDLER-114 DIAMETER
Nomoro ea khoutu. | A | B | Shaft Dia. | 'Misa RP | Kakaretso ea 'Misa |
XX-A1-1-K0E2-0500-YY | 593 | 750 | 27 | 5.5 | 10.8 |
XX-A1-1-K0E2-0600-YY | 693 | 850 | 27 | 6.3 | 12.0 |
XX-A1-1-K0E2-0650-YY | 743 | 900 | 27 | 6.7 | 12.6 |
XX-A1-1-K0E2-0750-YY | 843 | 1000 | 27 | 7.6 | 14.0 |
XX-A1-1-K0E2-0800-YY | 893 | 1050 | 27 | 8.0 | 14.7 |
XX-A1-1-K0E2-0900-YY | 993 | 1150 | 27 | 8.8 | 15.9 |
XX-A1-1-K0E2-1000-YY | 1093 | 1250 | 27 | 9.6 | 17.1 |
XX-A1-1-K0E2-1050-YY | 1143 | 1300 | 30 | 10.0 | 19.0 |
XX-A1-1-K0E2-1200-YY | 1293 | 1450 | 30 | 11.3 | 21.1 |
XX-kenyo bakeng sa: LS kapa RS.
Bakeng sa li-idlers tse bataletseng li nkela E ka H.
Bakeng sa maemo a feto-fetohang a ho khutla, sheba ide ntificati ho sistimi.
FLAT CARRY AND RETURN IDLER-127 DIAMETER
Nomoro ea khoutu. | A | B | Shaft Dia. | 'Misa RP | Kakaretso ea 'Misa |
XX-A1-1-K0E2-0500-YY | 594 | 750 | 27 | 6.2 | 11.5 |
XX-A1-1-K0E2-0600-YY | 694 | 850 | 27 | 7.1 | 12.8 |
XX-A1-1-K0E2-0650-YY | 744 | 900 | 27 | 7.6 | 13.5 |
XX-A1-1-K0E2-0750-YY | 844 | 1000 | 27 | 8.5 | 14.9 |
XX-A1-1-K0E2-0800-YY | 894 | 1050 | 27 | 9.0 | 15.7 |
XX-A1-1-K0E2-0900-YY | 994 | 1150 | 27 | 9.9 | 17.0 |
XX-A1-1-K0E2-1000-YY | 1094 | 1250 | 27 | 10.8 | 18.3 |
XX-A1-1-K0E2-1050-YY | 1144 | 1300 | 30 | 11.3 | 20.3 |
XX-A1-1-K0E2-1200-YY | 1294 | 1450 | 30 | 12.6 | 22.4 |
XX-A1-1-K0E3-1350-YY | 1494 | 1650 | 33 | 14.5 | 27.2 |
XX-A1-1-K0E3-1400-YY | 1544 | 1700 | 33 | 15.0 | 28.0 |
XX-A1-1-K0E3-1500-YY | 1644 | 1800 | 36 | 15.9 | 31.8 |
XX-A1-1-K0E5-1600-YY | 1844 | 2000 | 36 | 17.8 | 35.3 |
XX-kenyo bakeng sa: RS kapa HRS.
Bakeng sa li-idlers tse bataletseng li nkela E ka H.
Bakeng sa alter native retur n drop heights sheba sistimi ea boitsebahatso.
FLAT CARRY AND RETURN IDLER-127 DIAMETER
Nomoro ea khoutu. | A | B | Shaft Dia. | 'Misa RP | Kakaretso ea 'Misa |
XX-A1-1-K0E2-1000-YY | 1096 | 1250 | 33 | 11.3 | 21.3 |
XX-A1-1-K0E2-1050-YY | 1146 | 1300 | 33 | 11.8 | 22.3 |
XX-A1-1-K0E2-1200-YY | 1296 | 1450 | 33 | 13.2 | 24.7 |
XX-A1-1-K0E3-1350-YY | 1496 | 1650 | 36 | 15.0 | 29.8 |
XX-A1-1-K0E3-1400-YY | 1546 | 1700 | 36 | 15.4 | 30.6 |
XX-A1-1-K0E3-1500-YY | 1646 | 1800 | 36 | 16.5 | 32.5 |
XX-A1-1-K0E5-1600-YY | 1848 | 2000 | 38 | 18.5 | 37.8 |
XX-A1-1-K0E5-1800-YY | 2046 | 2200 | 40 | 20.5 | 45.8 |
XX-kenyo bakeng sa: RS kapa HRS.
Bakeng sa li-idlers tse bataletseng li nkela E ka H.
Bakeng sa alter native retur n drop heights sheba sistimi ea boitsebahatso.
GCS e na le tokelo ea ho fetola boholo le data ea bohlokoa ka nako efe kapa efe ntle le tsebiso.Bareki ba tlameha ho etsa bonnete ba hore ba fumana litšoantšo tse netefalitsoeng ho tsoa ho GCS pele ba phethela lintlha tsa moralo.